BE-AIO-02
- High brightness lamp, durable, colorless, decline, good color rendering, uniform lighting.
- Good lighting effect, multi-lamp beads efficiency improve the lighting brightness by 50%.
- Intelligent light control and time control motion sensor, can automatically light up in rainy days.
- Original brand new quality battery, standard capacity, longer service life, more durable lighting.
Specifications
Product Parameters
Product Parameters
| Product’s Serial Number | BE-AIO-02-1 | BE-AIO-02-2 | BE-AIO-02-3 |
| Solar Panel | High-Efficiency Mono-Crystalline Panel 60W | High-Efficiency Mono-Crystalline Panel 80W | High-Efficiency Mono-Crystalline Panel 100W |
| Battery Storage | LifePO4 Lithium Battery 35000MAH/3.2V | LifePO4 Lithium Battery 45000MAH/3.2V | LifePO4 Lithium Battery 60000WH/3.2V |
| Solar Controller | PIR Sensor/Microwave Sensor | PIR Sensor/Microwave Sensor | PIR Sensor/Microwave Sensor |
| Cyclable Usage of Battery | Cyclable Usage of LifePO4 is 2000 Times | ||
| The Temperature of Charge and Discharge | The Temperature of the Charging Process is 0-45℃, the Temperature of Discharging Process is -20-70℃ | ||
| Rated Power | 300W | 400W | 500W |
| Color Temperature | 3000K – 6500K | ||
| Effectiveness of Illuminance | 3000LM – 4500LM | ||
| Color Rendering Index | □ RA≥70 □ Ra≥80 | ||
| Operating Condition | -10℃-+50℃,10%~90%RH | ||
| Recommended Height for Installation | 3-6m | 3-6m | 6-8m |
| IP Level | IP 67 | ||








