BE-ETD 01
- Patented design, modern and stylish modeling.
- High light efficiency module lens, large angle and long spacing light distribution.
- National standard ADC12 Die-cast aluminum, good heat dissipation performance.
- Hollowed-out heat sink to enhance air convection and high heat dissipation efficiency.
- The size of the shell is large, reserved space for the lithium battery.
Specifications
Product Parameters
Product Parameters
| Product’s Serial Number | BE-ETD-01-1 | BE-ETD-01-2 | BE-ETD-01-3 |
| LED Quantity | 60 pieces | ||
| Solar Panel | High-Efficiency Mono-Crystalline Panel 25w | High-Efficiency Mono-Crystalline Panel 40w | High-Efficiency Mono-Crystalline Panel 50w |
| Battery Storage | LifePO4 Lithium Battery 192WH | LifePO4 Lithium Battery 230WH | LifePO4 Lithium Battery 308WH |
| Solar Controller | PWM /MPPT waterproof controller | ||
| CT | BRIDGELUX/CREE | ||
| Ra | RA≥70 | ||
| Effectiveness of Illuminance | 130lm/W – 180lm/W | ||
| Operating Condition | -10℃-+70℃, 10%~90%RH | ||
| LED Lifespan | >50000H | ||
| Recommended Height for Installation | 4 – 8M | ||
| Working Time | Default 6 hours (Custom options available) | ||
| Autonomy Days | 6 – 8 days after full charged | ||
| IP Level | IP 67 | ||


