Solar Panel
- Even in harsh environments such as deserts, farms, and coastlines, reliable quality can bring better sustainability.
- With innovative manufacturing technology, the module conversion efficiency is high.
- Certificated to withstand wind and snow loads.
- Advanced glass and solar cell surface textures allow excellent performance in low-light environments.
- We have 100% EL tests before and after the film, and finished product, to provide higher quality assurance.
- Impedance matching technology eliminates mismatch loss and increases the power consumption of each module.
Specifications
Product Parameters
Packaging & Shipping
Product Parameters
| Nominal Max.Power | 20W – 550W |
| Silicon Type | Mono- crystalline / Poly- crystalline |
| Module Efficiency | >18.9% |
| Operating Temperature | -40℃ – 85℃ |
| Max. System Voltage(Vmax) | 1000V |
| Max.Over-current Protection Rating(Imax) | 15A |
| Life Time | More than 25 years |
| IP Grade | IP65 |
| Solar Panel Frame | Aluminum frame |
| Warranty | Full power for 10 years, 90% power output over 12 years, 80% over 25 years. (Lifespan:20-25 Years) High reliability with +3% power output. |
| Quality Standards | IEC61730, IEC61215, TUV |
Packaging & Shipping





